Permaseal Wire Shelving


- Ideal for use in kitchens, chillers, freezers, dining areas, damp areas and for outdoor use
- Guaranteed for 15 years against corrosion
- Manufactured from plating quality mild steel with a zinc substrate coated in an electrostatically applied green epoxy resin, stove enamelled to provide a durable, non corrosive finish
- The finish is applied to both shelves and posts for all round protection
- Superior strength to weight ratio
- Improved product visibility and air circulation
- Less moisture and dust accumulation
- Easy assembly without nuts and bolts
- Fully adjustable every 25mm
- Up to 360 Kgs. uniformly distributed load shelf load capacity
Minimum Discount of 10% off the list prices shown below for order values of over £250-00 at list price. A range of Discounts are available depending on order value at list price e.g. Minimum Discount of 40% for order values of over £2,500-00 at list price.
Free Delivery UK Mainland excluding Scottish Highlands. All prices are exclusive of VAT. Delivery from Stock.
Size in mm - H x W x D All Bays c/w 4 Shelves | Starter Bay Price | Extra Shelves |
| 1625 x 760 x 305 | £104-80 | £16-60 |
| 1625 x 915 x 305 | £111-20 | £18-20 |
| 1625 x 1070 x 305 | £116-80 | £19-60 |
| 1625x 1220 x 305 | £122-40 | £21-00 |
| 1625 x 760 x 355 | £109-60 | £17-80 |
| 1625 x 915 x 355 | £112-80 | £18-60 |
| 1625 x 1070 x 355 | £126-40 | £22-00 |
| 1625 x 1220 x 355 | £133-60 | £23-80 |
| 1625 x 610 x 460 | £106-40 | £17-00 |
| 1625x 760 x 460 | £115-20 | £19-20 |
| 1625x 915 x 460 | £128-80 | £22-60 |
| 1625 x 1070 x 460 | £138-40 | £25-00 |
| 1625 x 1220 x 460 | £152-00 | £28-40 |
| 1625 x 1370 x 460 | £159-20 | £30-20 |
| 1625 x 1520 x 460 | £166-40 | £32-00 |
| 1625 x 1820 x 460 | £184-80 | £36-60 |
| 1625 x 610 x 610 | £129-60 | £22-80 |
| 1625 x 760 x 610 | £135-20 | £24-20 |
| 1625 x 915 x 610 | £156-00 | £29-40 |
| 1625 x 1070 x 610 | £168-00 | £32-40 |
| 1625 x 1220 x 610 | £184-00 | £36-40 |
| 1625 x 1370 x 610 | £198-40 | £40-00 |
| 1625 x 1520 x 610 | £216-00 | £44-40 |
| 1625 x 1820 x 610 | £240-00 | £50-40 |
For taller bays, please add the following prices
| Bays 1820mm high | £4-80 |
| Bays 2130mm high | £12-00 |
Weights are based on UDL (uniformly distributed loads). If the height to depth ratio is more than 4:1 then the racking should be secured to the floor or wall.
Delivery will be to a ground floor location and heavy items may require assistance on site.