Galvanised Shelving
Galvatite Steel Shelving

- Clip fit shelving
- Hard wearing galvanised finish. Shelf panels and carriers are made from galvatite steel
- 200mm to 800mm deep
- Shelf capacities up to 400 kgs. UDL
- Shelves adjust every 25mm
- Can be used as conductive shelving
- Unique shelf design based on a pair of shelf carriers and the combination of 100mm or 200mm deep panels to make up the required depth
- Galvanised solid side and back cladding available which simply slots in to the frame with no tools or fixings required
- Alternative galvanised welded mesh panels (2" x 2" squares) for back cladding for double sided runs
- Blue or black uprights are available as an alternative to galvanised
- Accessories available include fixed height shelf dividers, bin fronts, steel binning system complete with front and back panel and 4 sloping dividers, garment rail and tyre rack
Minimum Discount of 10% off the list prices shown below for order values of over £500-00 at list price. A range of discounts are available depending on order value at list price e.g. minimum discount of 25% for order values of over £2,500-00 at list price. All orders under £100-00 are subject to a £10-00 small order charge.
Free Delivery to Business Addresses UK Mainland excluding Scotland. All prices are exclusive of VAT. Delivery from Stock
700 mm Wide
Size in mm - H x W x D All Bays c/w 6 Shelves | Maximum Load Per Shelf Kgs/UDL | Starter Bay Price | Extension Bay Price | Shelf Price |
| 2000 x 700 x 200 | 90 | £110-75 | £80-75 | £8-45 |
| 2000 x 700 x 300 | 135 | £128-05 | £98-05 | £11-35 |
| 2000 x 700 x 400 | 180 | £140-65 | £110-65 | £13-45 |
| 2000 x 700 x 500 | 225 | £164-40 | £134-40 | £17-40 |
| 2000 x 700 x 600 | 270 | £182-05 | £152-05 | £20-35 |
| 2000 x 700 x 800 | 300 | £215-50 | £185-50 | £25-90 |
1000 mm Wide
Size in mm - H x W x D All Bays c/w 6 Shelves | Maximum Load Per Shelf Kgs/UDL | Starter Bay Price | Extension Bay Price | Shelf Price |
| 2000 x 1000 x 200 | 70 | £121-90 | £91-90 | £10-30 |
| 2000 x 1000 x 300 | 105 | £146-75 | £116-75 | £14-45 |
| 2000 x 1000 x 400 | 140 | £162-95 | £132-95 | £17-15 |
| 2000 x 1000 x 500 | 175 | £194-30 | £164-30 | £22-40 |
| 2000 x 1000 x 600 | 210 | £215-50 | £185-50 | £25-90 |
| 2000 x 1000 x 800 | 280 | £260-15 | £230-15 | £33-35 |
1150 mm Wide
Size in mm - H x W x D All Bays c/w 6 Shelves | Maximum Load Per Shelf Kgs/UDL | Starter Bay Price | Extension Bay Price | Shelf Price |
| 2000 x 1150 x 200 | 80 | £139-90 | £109-90 | £13-30 |
| 2000 x 1150 x 300 | 120 | £168-70 | £138-70 | £18-10 |
| 2000 x 1150 x 400 | 160 | £198-95 | £168-95 | £23-15 |
| 2000 x 1150 x 500 | 200 | £234-25 | £204-25 | £29-05 |
| 2000 x 1150 x 600 | 240 | £269-50 | £239-50 | £34-90 |
| 2000 x 1150 x 800 | 300 | £332-15 | £302-15 | £45-35 |
1300 mm Wide
Size in mm - H x W x D All Bays c/w 6 Shelves | Maximum Load Per Shelf Kgs/UDL | Starter Bay Price | Extension Bay Price | Shelf Price |
| 2000 x 1300 x 200 | 70 | £147-10 | £117-10 | £14-50 |
| 2000 x 1300 x 300 | 105 | £179-50 | £149-50 | £19-90 |
| 2000 x 1300 x 400 | 140 | £213-35 | £183-35 | £25-55 |
| 2000 x 1300 x 500 | 175 | £252-25 | £222-25 | £32-05 |
| 2000 x 1300 x 600 | 210 | £291-10 | £261-10 | £38-50 |
| 2000 x 1300 x 800 | 280 | £360-95 | £330-95 | £50-15 |
For taller bays, please add the following prices
| Bay Height | Starter Bay | Extension Bay |
| 2200mm | £5-40 | £2-70 |
| 2500mm | £12-20 | £6-10 |
| 3000mm | £23-20 | £11-60 |
All system come supplied flat packed for assembly on site. Weights are based on UDL (uniformly distributed loads). If the height to depth ratio is more than 4:1 then the racking should be secured to the floor or wall.
Delivery will be to a ground floor location and heavy items may require fork lift unloading and/or assistance on site.