Rivet Racking - Heavy Duty
- Heavy duty rivet design for strength and rigidity
- Up to 650 Kgs UDL load per shelf
- No nuts, bolts or screws. Components are joined by the heavy duty rivet and key slot
- Simple to build and adjust. All parts can be tapped together by a rubber mallet
- 18mm chipboard decking. Deck supports on all levels
- Open access on all sides
- Blue uprights and orange or light grey beams
Minimum Discount of 10% off the list prices shown below for order values of over £500-00 at list price. A range of discounts are available depending on order value at list price e.g. minimum discount of 35% for order values of over £2,500-00 at list price. All orders under £100-00 are subject to a £10-00 small order charge.
The list prices shown below are subject to a price increase of 20% from 1st July,2008. Free Delivery to Business Addresses UK Mainland excluding Scottish Highlands. All prices are exclusive of VAT. Delivery from Stock.
Size in mm - H x W x D All Bays c/w 4 Levels | Maximum Load Per Shelf Kgs/UDL | Bay Price | Additional Shelf Price |
| 1830 x 915 x 305 | 650 | £73-00 | £12-70 |
| 1830 x 915 x 457 | 650 | £83-00 | £15-20 |
| 1830 x 915 x 610 | 650 | £93-40 | £17-80 |
| 1830 x 915 x 762 | 650 | £104-00 | £20-45 |
| 1830 x 915 x 915 | 650 | £119-00 | £24-20 |
| 1830 x 915 x 1220 | 650 | £143-40 | £30-30 |
| 1830 x 1220 x 305 | 575 | £85-80 | £15-90 |
| 1830 x 1220 x 457 | 575 | £97-60 | £18-85 |
| 1830 x 1220 x 610 | 575 | £109-20 | £21-75 |
| 1830 x 1220 x 762 | 575 | £122-00 | £24-95 |
| 1830 x 1220 x 915 | 575 | £140-00 | £29-45 |
| 1830 x 1220 x 1220 | 575 | £167-20 | £36-25 |
| 1830 x 1525 x 305 | 500 | £99-00 | £19-20 |
| 1830 x 1525 x 457 | 500 | £112-80 | £22-65 |
| 1830 x 1525 x 610 | 500 | £126-40 | £26-05 |
| 1830 x 1525 x 762 | 500 | £140-40 | £29-55 |
| 1830 x 1525 x 915 | 500 | £160-40 | £34-55 |
| 1830 x 1525 x 1220 | 500 | £190-40 | £42-05 |
| 1830 x 1830 x 305 | 550 | £122-80 | £25-15 |
| 1830 x 1830 x 457 | 550 | £137-60 | £28-85 |
| 1830 x 1830 x 610 | 550 | £152-80 | £32-65 |
| 1830 x 1830 x 762 | 550 | £168-96 | £36-69 |
| 1830 x 1830 x 915 | 550 | £190-60 | £42-10 |
| 1830 x 1830 x 1220 | 550 | £224-00 | £50-45 |
| 1830 x 2135 x 305 | 550 | £138-00 | £28-95 |
| 1830 x 2135 x 457 | 550 | £154-40 | £33-05 |
| 1830 x 2135 x 610 | 550 | £171-40 | £37-30 |
| 1830 x 2135 x 762 | 550 | £189-20 | £41-75 |
| 1830 x 2135 x 915 | 550 | £212-60 | £47-60 |
| 1830 x 2135 x 1220 | 550 | £249-20 | £56-75 |
| 1830 x 2440 x 305 | 400 | £155-80 | £32-40 |
| 1830 x 2440 x 457 | 400 | £175-80 | £37-05 |
| 1830 x 2440 x 610 | 400 | £196-80 | £41-90 |
| 1830 x 2440 x 762 | 400 | £217-60 | £46-65 |
| 1830 x 2440 x 915 | 400 | £245-80 | £53-25 |
| 1830 x 2440 x 1220 | 400 | £277-80 | £60-40 |
For taller bays please add the following prices.
| Bays 2135mm high | £3-60 |
| Bays 2440mm high | £7-20 |
| Bays 3050mm high | £15-00 |
Set of 4 tie plates £2-00
All systems come supplied flat packed for assembly on site. Weights are based on UDL (uniformly distributed loads). If the height to depth ratio is more than 4:1 then the racking should be secured to the floor or wall.
Delivery will be to a ground floor location and heavy items may require fork lift unloading and/or assistance on site.